EN

Translate:

GB will beat any advertised battery price. 📞Call with price: 215-667-8000

gb-batteries.com
gb-batteries.com
  • Forklift Battery Sales
  • By Forklift Brand
    • Allis Chalmers
    • Barrett
    • Bendi
    • Big Joe
    • Blue Giant
    • BT
    • Caterpillar
    • Clark
    • Crown
    • DaeWoo
    • DockStocker
    • Doosan
    • Drexel
    • Elwell-Parker
    • Gregory
    • Hoist
    • Hyster
    • Hyundai
    • Jungheinrich
    • Kalmar
    • Komatsu
    • Lift-A-Loft
    • Linde
    • Mitsubishi
    • Nissan
    • Prime Mover
    • Raymond
    • Schaeff
    • Schreck
    • TCM
    • Toyota
    • Tusk
    • Yale
  • Toyota
    • 2FBE15, 2FBE18
    • 5FBE15, 5FBE18, 5FBE20
    • 5FBCHU20 5FBCHU25 5FBCU30
    • 7FBEU15, 7FBEU18
    • FBCA30
    • 30-5FBCU15, 30-7FBCU15 18
    • 30-5FBCU18, 30-5FBCU20
    • 30-5FBCU20, 25 & 30
    • Toyota Forklift Battery
  • Mitsubishi
  • Foklift Battery Info
  • More
    • Forklift Battery Sales
    • By Forklift Brand
      • Allis Chalmers
      • Barrett
      • Bendi
      • Big Joe
      • Blue Giant
      • BT
      • Caterpillar
      • Clark
      • Crown
      • DaeWoo
      • DockStocker
      • Doosan
      • Drexel
      • Elwell-Parker
      • Gregory
      • Hoist
      • Hyster
      • Hyundai
      • Jungheinrich
      • Kalmar
      • Komatsu
      • Lift-A-Loft
      • Linde
      • Mitsubishi
      • Nissan
      • Prime Mover
      • Raymond
      • Schaeff
      • Schreck
      • TCM
      • Toyota
      • Tusk
      • Yale
    • Toyota
      • 2FBE15, 2FBE18
      • 5FBE15, 5FBE18, 5FBE20
      • 5FBCHU20 5FBCHU25 5FBCU30
      • 7FBEU15, 7FBEU18
      • FBCA30
      • 30-5FBCU15, 30-7FBCU15 18
      • 30-5FBCU18, 30-5FBCU20
      • 30-5FBCU20, 25 & 30
      • Toyota Forklift Battery
    • Mitsubishi
    • Foklift Battery Info

EN

  • Forklift Battery Sales
  • By Forklift Brand
  • Toyota
  • Mitsubishi
  • Foklift Battery Info

Batteries for Toyota electric forklifts

All Models

     

Toyota Forklift  Model

     

7FBEU15


36V


Battery


18-85-17


680AH


39.93 x 21.75 x 23

          

7FBEU15


48V


Battery


24-85-13


510AH


39.93 x 21.75 x 23

          

7FBEU18


36V


Battery


18-85-17


680AH


39.93 x 21.75 x 23





Model       Volts Cap  Battery     Dimensions

7FBEU15    36V 680 18-85-17 39.93 x 21.75 x 23


7FBEU15 48V 510 24-85-13 39.93 x 21.75 x 23


7FBEU18 36V 680 18-85-17 39.93 x 21.75 x 23


7FBEU18 48V 510 24-85-13 39.93 x 21.75 x 23


7FBEU20 36V 850 18-85-21 39.25 x 25.12 x 24.12


7FBEU20 48V 595 24-85-15 39.25 x 25.12 x 24.12


7FBH15 48V 390 24-65-13 32.31 x 29.43 x 21.5


7FBH18 48V 390 24-65-13 32.31 x 29.43 x 21.5


7FBH20 48V 520 24-65-17 35.93 x 32.31 x 21.5


7FBH25 48V 520 24-65-17 35.93 x 32.31 x 21.5


FBA10 36V 850 18-85-21 39.37 x 26.25 x 22.75


FBA10 48V 595 24-85-15 39.37 x 26.25 x 22.75

FBA15 36V 850 18-85-21 39.37 x 26.25 x 22.75

FBA15 48V 595 24-85-15 39.37 x 26.25 x 22.75

FBA20 36V 1020 18-85-25 39.68 x 31.75 x 22.75

FBA20 48V 765 24-85-19 39.68 x 31.75 x 22.75

FBA20 72V 510 36-85-13 39.68 x 31.75 x 22.75

FBA25 36V 1020 18-85-25 39.68 x 31.75 x 22.75

FBA25 48V 765 24-85-19 39.68 x 31.75 x 22.75

FBA25 72V 510 36-85-13 39.68 x 31.75 x 22.75

FBA30 72V 850 36-85-21 50.68 x 40.87 x 22.75

FBCA30 36V 935 18-85-23 41.37 x 31.06 x 23

FBCA30 48V 680 24-85-17 41.37 x 31.06 x 23

2FB7 24V 315 12-45-15  26 x 18.5 x 17.5

2FB9 24V 315 12-45-15 26 x 18.5 x 17.5

2FBCA10 36V 595 18-85-15 34.56 x 26.75 x 23.37

2FBCA10 48V 425 24-85-11 34.56 x 26.75 x 23.37

2FBCA13 36V 595 18-85-15 34.56 x 26.75 x 23.37

2FBCA13 48V 425 24-85-11 34.56 x 26.75 x 23.37

2FBCA15 36V 595 18-85-15 34.56 x 26.75 x 23.37

2FBCA15 48V 425 24-85-11 34.56 x 26.75 x 23.37

2FBCA20 36V 765 18-85-19 39.06 x 28 x 23

2FBCA20 36V 1275 18-85-31 39.06 x 36.56 x 23.25

2FBCA20 48V 595 24-85-15 39.06 x 28 x 23

2FBCA20 48V 935 24-85-23 39.06 x 36.56 x 23.25

2FBCA25 36V 765 18-85-19 39.06 x 28 x 23

2FBCA25 36V 1275 18-85-31 39.06 x 36.56 x 23.25

2FBCA25 48V 595 24-85-15 39.06 x 28 x 23

2FBCA25 48V 935 24-85-23 39.06 x 36.56 x 23.25

2FBE10 24V 595 12-85-15 36.5 x 17.68 x 23.75

2FBE10 36V 425 18-85-11 36.5 x 17.68 x 23.75

2FBE10 48V 340 24-85-9  36.5 x 17.68 x 23.75

2FBE13 24V 595 12-85-15 36.5 x 17.68 x 23.75

2FBE13 36V 425 18-85-11 36.5 x 17.68 x 23.75

2FBE13 48V 340 24-85-9 36.5 x 17.68 x 23.75

2FBE15 24V 935 12-85-23 39.18 x 21.68 x 23.75

2FBE15 36V 680 18-85-17 39.18 x 21.68 x 23.75

2FBE15 48V 425 24-85-11 39.18 x 21.68 x 23.75

2FBE18 24V 935 12-85-23 39.18 x 21.68 x 23.75

2FBE18 36V 680 18-85-17 39.18 x 21.68 x 23.75

2FBE18 48V 425 24-85-11 39.18 x 21.68 x 23.75

30-5FBCHU20 36V 1190 18-85-29 39.12 x 34.25 x 23

30-5FBCHU20 48V 850 24-85-21 39.12 x 34.25 x 23

30-5FBCHU25 36V 1190 18-85-29 39.12 x 34.25 x 23

30-5FBCHU25 48V 850 24-85-21 39.12 x 34.25 x 23

30-5FBCU15 36V 680 18-85-17 34.62 x 26.81 x 23

30-5FBCU15 48V 510 24-85-13 34.62 x 26.81 x 23

30-5FBCU18 36V 935 18-85-23 39.12 x 28 x 23

30-5FBCU18 48V 680 24-85-17 39.12 x 28 x 23

30-5FBCU20 36V 935 18-85-23 39.12 x 28 x 23

30-5FBCU20 48V 680 24-85-17 39.12 x 28 x 23

30-5FBCU25 36V 935 18-85-23 39.12 x 28 x 23

30-5FBCU25 48V 680 24-85-17 39.12 x 28 x 23

30-5FBCU30 36V 1190 18-85-29 39.12 x 34.25 x 23

30-5FBCU30 48V 850 24-85-21 39.12 x 34.25 x 23

30-7FBCHU25 36V 1190 18-85-29 39.12 x 34.31 x 23.81

30-7FBCHU25 48V 850 24-85-21 39.12 x 34.31 x 23.81

30-7FBCU15 36V 680 18-85-17 34.62 x 26.81 x 23

30-7FBCU15 48V 510 24-85-13 34.62 x 26.81 x 23

30-7FBCU18 36V 935 18-85-23 39.12 x 28 x 23

30-7FBCU18 48V 680 24-85-17 39.12 x 28 x 23

30-7FBCU20 36V 1020 18-85-25 39.12 x 30.5 x 23.81

30-7FBCU20 48V 765 24-85-19 39.12 x 30.5 x 23.81

30-7FBCU25 36V 1020 18-85-25 39.12 x 30.5 x 23.81

30-7FBCU25 48V 765 24-85-19 39.12 x 30.5 x 23.81

30-7FBCU30 36V 1190 18-85-29 39.12 x 34.31 x 23.81

30-7FBCU30 48V 850 24-85-21 39.12 x 34.31 x 23.81

30-7FBCU32 36V 1190 18-85-29 39.12 x 34.31 x 23.81

30-7FBCU32 48V 850 24-85-21 39.12 x 34.31 x 23.81

30-7FBCU35 48V 1190 24-85-29 45.25 x 38.25 x 23.81

30-7FBCU35 72V 765 36-85-19 45.25 x 38.25 x 23.81

30-7FBCU45 48V 1190 24-85-29 45.25 x 38.25 x 23.81

30-7FBCU45 72V 765 36-85-19 45.25 x 38.25 x 23.81

30-7FBCU55 48V 1360 24-85-33 45.25 x 45.75 x 23.81

30-7FBCU55 72V 850 36-85-21 45.25 x 45.75 x 23.81

35FCB-35 36V 935 18-85-23 39 x 28 x 23.5

5FBC13 36V 595 18-85-15 34.56 x 26.75 x 23.37

5FBC13 48V 425 24-85-11 34.56 x 26.75 x 23.37

5FBC15 36V 595 18-85-15 34.56 x 26.75 x 23.37

5FBC15 48V 425 24-85-11 34.56 x 26.75 x 23.37

5FBC18 36V 765 18-85-19 39.06 x 28 x 23

5FBC18 48V 595 24-85-15 39.06 x 28 x 23

5FBC20 36V 765 18-85-19 39.06 x 28 x 23

5FBC20 48V 595 24-85-15 39.06 x 28 x 23

5FBC25 36V 765 18-85-19 39.06 x 28 x 23

5FBC25 48V 595 24-85-15 39.06 x 28 x 23

5FBC28 36V 1020 18-85-25 39.06 x 34.12 x 23

5FBC28 48V 765 24-85-19 39.06 x 34.12 x 23

5FBC30 36V 1020 18-85-25 39.06 x 34.12 x 23

5FBC30 48V 765 24-85-19 39.06 x 34.12 x 23

5FBCH20 36V 1020 18-85-25 39.06 x 34.12 x 23

5FBCH20 48V 765 24-85-19 39.06 x 34.12 x 23

5FBCH25 36V 1020 18-85-25 39.06 x 34.12 x 23

5FBCH25 48V 765 24-85-19 39.06 x 34.12 x 23

5FBCHU20 36V 1190 18-85-29 39.12 x 34.25 x 23

5FBCHU20 48V 850 24-85-21 39.12 x 34.25 x 23

5FBCHU25 36V 1190 18-85-29 39.12 x 34.25 x 23

5FBCHU25 48V 850 24-85-21 39.12 x 34.25 x 23

5FBCU15 36V 680 18-85-17 34.62 x 26.81 x 23

5FBCU15 48V 510 24-85-13 34.62 x 26.81 x 23

5FBCU18 36V 935 18-85-23 39.12 x 28 x 23

5FBCU18 48V 680 24-85-17 39.12 x 28 x 23

5FBCU20 36V 935 18-85-23 39.12 x 28 x 23

5FBCU20 48V 680 24-85-17 39.12 x 28 x 23

5FBCU25 36V 935 18-85-23 39.12 x 28 x 23

5FBCU25 48V 680 24-85-17 39.12 x 28 x 23

5FBCU30 36V 1190 18-85-29 39.12 x 34.25 x 23

5FBCU30 48V 850 24-85-21 39.12 x 34.25 x 23

5FBE10 24V 595 12-85-15 36.5 x 17.68 x 23.75

5FBE10 36V 425 18-85-11 36.5 x 17.68 x 23.75

5FBE10 48V 340 24-85-9 36.5 x 17.68 x 23.75

5FBE13 24V 595 12-85-15 36.5 x 17.68 x 23.75

5FBE13 36V 425 18-85-11 36.5 x 17.68 x 23.75

5FBE13 48V 340 24-85-9 36.5 x 17.68 x 23.75

5FBE15 24 935 12-85-23 39.18 x 21.68 x 23.75

5FBE15 36V 680 18-85-17 39.18 x 21.68 x 23.75

5FBE15 48V 425 24-85-11 39.18 x 21.68 x 23.75

5FBE18 24V 935 12-85-23 39.18 x 21.68 x 23.75

5FBE18 36V 680 18-85-17 39.18 x 21.68 x 23.75

5FBE18 48V 425 24-85-11 39.18 x 21.68 x 23.75

5FBE20 24V 935 12-85-23 39.18 x 21.68 x 23.75

5FBE20 36V 680 18-85-17 39.18 x 21.68 x 23.75

5FBE20 48V 425 24-85-11 39.18 x 21.68 x 23.75

7BCHU25 36V 1190 18-85-29 39.12 x 34.31 x 23.81

7BCHU25 48V 850 24-85-21 39.12 x 34.31 x 23.81

7FB30 80V 425 40-85-11 37.62 x 32.43 x 22.43

7FB35 80V 425 40-85-11 37.62 x 32.43 x 22.43

7FBCHU25 36V 1190 18-85-29 39.12 x 34.31 x 23.81

7FBCHU25 48V 850 24-85-21 39.12 x 34.31 x 23.81

7FBCU15 36V 680 18-85-17 34.62 x 26.81 x 23

7FBCU15 48V 510 24-85-13 34.62 x 26.81 x 23

7FBCU18 36V 935 18-85-23 39.12 x 28 x 23

7FBCU18 48V 680 24-85-17 39.12 x 28 x 23

7FBCU20 36V 1020 18-85-25 39.12 x 30.5 x 23.81

7FBCU20 48V 765 24-85-19 39.12 x 30.5 x 23.81

7FBCU25 36V 1020 18-85-25 39.12 x 30.5 x 23.81

7FBCU25 48V 765 24-85-19 39.12 x 30.5 x 23.81

7FBCU30 36V 1190 18-85-29 39.12 x 34.31 x 23.81

7FBCU30 48V 850 24-85-21 39.12 x 34.31 x 23.81

7FBCU35 48V 1190 24-85-29 45.25 x 38.25 x 23.81

7FBCU35 72V 765 36-85-19 45.25 x 38.25 x 23.81

7FBCU45 48V 1190 24-85-29 45.25 x 38.25 x 23.81

7FBCU45 72V 765 36-85-19 45.25 x 38.25 x 23.81

7FBCU55 48V 1360 24-85-33 45.25 x 45.75 x 23.81

7FBCU55 72V 850 36-85-21 45.25 x 45.75 x 23.81

7FBE20 36V 850 18-85-21 39.25 x 25.12 x 24.12

7FBEHU18 36V 850 18-85-21 39.25 x 25.12 x 24.12

7FBEHU18 48V 595 24-85-15 39.25 x 25.12 x 24.12

7FBEU10 36V 425 18-85-11 36.5 x 17.81 x 23

7FBEU10 48V 340 24-85-9 36.5 x 17.81 x 23

7FBEU13 36V 425 18-85-11 36.5 x 17.81 x 23

7FBEU13 48V 340 24-85-9 36.5 x 17.81 x 23

FBM-25 80V 500 40-125-9 40.43 x 27.93 x 31.75


Toyota Order Picker Model 

Battery Voltage Amp Hour @ 6hrs Battery, Compartment Dimensions, Model L x W x H

6BPU15 24V 750 12-125-13  31.5 x 13.25 x 32.25

6BPU15 24V 875 12-125-15  36.75 x 14.5 x 32.25

7BPUE15 24V 750 12-125-13  31.5 x 13.25 x 32.25

7BPUE15 24V 875 12-125-15  36.75 x 14.5 x 32.25


Toyota Stand Up Model 

Battery Voltage Amp Hour @ 6hrs Battery  Compartment Dimensions

Model L x W x H

6BNCU15 36V 750 18-125-13  38.75 x 16.12 x 31.5

6BNCU17 

36V 875 18-125-15  38.81 x 18.12 x 31.5

6BNCU18 36V 750 18-125-13  38.75 x 16.12 x 31.5

6BNCU19 36V 875 18-125-15  38.81 x 18.12 x 31.5

6BNCU20 36V 1000 18-125-17  38.87 x 20.75 x 31.5

6BNCU23 36V 1000 18-125-17  38.87 x 20.75 x 31.5

6BNCU25 36V 1000 18-125-17  38.87 x 20.75 x 31.5

6BNCU28 36V 1000 18-125-17  38.87 x 20.75 x 31.5

6BNCU30 36V 1000 18-125-17  38.87 x 20.75 x 31.5

6BVNCU13 36V 1000 18-125-17  38.87 x 20.75 x 31.5


Toyota Reach Truck Model 

Battery Voltage Amp Hour @ 6hrs Battery  Compartment Dimensions

Model L x W x H

6BDRU15 36V 750 18-125-13  38.75 x 16.37 x 32

6BDRU15 36V 1000 18-125-17  38.75 x 20.87 x 32

6BRU18 24V 1000 12-125-17  38.75 x 14.37 x 32

6BRU18 24V 1125 12-125-19  38.75 x 16.37 x 32

6BRU18 36V 625 18-125-11  38.75 x 14.37 x 32

6BRU18 36V 750 18-125-13  38.75 x 16.37 x 32

6BRU23 

36V 750 18-125-13  38.75 x 16.37 x 32

6BRU23 

36V 1000 18-125-17  38.75 x 20.87 x 32

6BSU20 24V 1000 12-125-17  38.75 x 14.37 x 32

6BSU20 24V 1125 12-125-19  38.75 x 16.37 x 32

6BSU20 36V 625 18-125-11  38.75 x 14.37 x 32

6BSU20 36V 750 18-125-13  38.75 x 16.37 x 32

6BSU25 36V 750 18-125-13  38.75 x 16.37 x 32

6BSU25 36V 1000 18-125-17  38.75 x 20.87 x 32

6BWC10 24V 425 12-85-11CM  32.31 x 13.31 x Open

6BWC15 24V 425 12-85-11CM  32.31 x 13.31 x Open

6BWC20 24V 425 12-85-11CM  32.31 x 13.31 x Open

6BWR15 24V 425 12-85-11CM  32.31 x 13.31 x Open

6BWS11 24V (4) 8GGC2 CM  32.31 x 9 x Open

6BWS15 24V 425 12-85-11CM  32.31 x 13.31 x Open

6BWS20 24V 425 12-85-11CM  32.31 x 13.31 x Open

6WBC10 24V 425 12-85-11CM  32.31 x 13.31 x Open

7BDRU15 36V 750 18-125-13  38.75 x 16.43 x 32

7BDRU15 36V 1000 18-125-17  38.75 x 20.93 x 32

7BNCU15 36V 875 18-125-15  38.5 x 18.5 x 32.31

7BNCU18 36V 875 18-125-15  38.5 x 18.5 x 32.31

7BNCU20 36V 1000 18-125-17  38.5 x 21.25 x 32.31

7BNCU25 36V 1000 18-125-17  38.5 x 23.75 x 32.31

7BRU18 24V 1000 12-125-17  38.75 x 14.37 x 32

7BRU18 24V 1125 12-125-19  38.75 x 16.37 x 32

7BRU18 36V 625 18-125-11  38.75 x 14.37 x 32

7BRU18 36V 750 18-125-13  38.75 x 16.37 x 32

7BRU23 36V 750 18-125-13  38.75 x 16.37 x 32

7BSU18 24V 1000 12-125-17  38.75 x 14.37 x 32

7BSU18 24V 1125 12-125-19  38.75 x 16.37 x 32

7BSU18 36V 625 18-125-11  38.75 x 14.37 x 32

7BSU18 36V 750 18-125-13  38.75 x 16.37 x 32

7BSU25 36V 750 18-125-13  38.75 x 16.37 x 32

7BSU25 

36V 1000 18-125-17  38.75 x 20.87 x 32


Toyota Tow Tractor Model 

Battery Voltage Amp Hour @ 6hrs Battery  Compartment Dimensions

Model L x W x H

CBT4 WITH ROLLERS 48V 260 24-65-9  29.37 x 19.56 x 20.81

CBT4 WITHOUT ROLLERS 48V 340 24-85-9  29.37 x 19.56 x 23.43

CBT6 WITH ROLLERS 48V 260 24-65-9  29.37 x 19.56 x 20.8125

CBT6 WITHOUT ROLLERS 48V 340 24-85-9  29.37 x 19.56 x 23.43

CBTY4 WITH ROLLERS 48V 220 24-55-9  29.25 x 19.62 x 18.75

Unique images & specifications are the exclusive intellectual property of Giant Battery Co & GB Industrial Battery. 

Copyright © 2019 - All Rights Reserved.  

  • Forklift Battery Sales
  • Allis Chalmers
  • Bendi
  • BT
  • Caterpillar
  • Clark
  • Crown
  • Drexel
  • Hyster
  • Jungheinrich
  • Kalmar
  • Komatsu
  • Linde
  • Mitsubishi
  • Nissan
  • Prime Mover
  • Raymond
  • TCM
  • Toyota
  • Yale